Promo Fare GU2 CRJ |
Route | : | UPG-LOP OR VV |
Type of Class | : | Economy Class ( Y/B/M/K/N/Q ) |
Promo Fare | : | GU2 |
Date of issued | : | s/d 31 October 2013 |
Date of travel | : | s/d 31 October 2013 |
Flight Number | : | GA680 / GA681 |
Day of Service | : | Daily |
Promo Fare GU2 CRJ |
Route | : | UPG-PLW OR VV |
Type of Class | : | Economy Class ( Y/B/M/K/N/Q ) |
Promo Fare | : | GU2 |
Date of issued | : | s/d 31 October 2013 |
Date of travel | : | s/d 31 October 2013 |
Flight Number | : | GA670 / GA671 |
Day of Service | : | Daily |
Promo Fare GU2 CRJ |
Route | : | UPG-DPS OR VV |
Type of Class | : | Economy Class ( Y/B/M/K/N/Q ) |
Promo Fare | : | GU2 |
Date of issued | : | s/d 31 October 2013 |
Date of travel | : | s/d 31 October 2013 |
Flight Number | : | GA674 / GA675 |
Day of Service | : | Daily |
Promo Fare GU2 CRJ |
Route | : | UPG-SUB OR VV |
Type of Class | : | Economy Class ( Y/B/M/K/N/Q ) |
Promo Fare | : | GU2 |
Date of issued | : | s/d 31 October 2013 |
Date of travel | : | s/d 31 October 2013 |
Flight Number | : | GA666 / GA667 |
Day of Service | : | Daily |
Promo Fare GU2 CRJ |
Route | : | UPG-GTO OR VV |
Type of Class | : | Economy Class ( Y/B/M/K/N/Q ) |
Promo Fare | : | GU2 |
Date of issued | : | s/d 31 October 2013 |
Date of travel | : | s/d 31 October 2013 |
Flight Number | : | GA672 / GA673 |
Day of Service | : | Daily |
Promo Fare GU2 CRJ |
Route | : | UPG-BPN OR VV |
Type of Class | : | Economy Class ( Y/B/M/K/N/Q ) |
Promo Fare | : | GU2 |
Date of issued | : | s/d 31 October 2013 |
Date of travel | : | s/d 31 October 2013 |
Flight Number | : | GA662 / GA663 |
Day of Service | : | Daily |
Promo Fare GU2 CRJ |
Route | : | UPG-MDC OR VV |
Type of Class | : | Economy Class ( Y/B/M/K/N/Q ) |
Promo Fare | : | GU2 |
Date of issued | : | s/d 31 October 2013 |
Date of travel | : | s/d 31 October 2013 |
Flight Number | : | GA682 / GA683 |
Day of Service | : | Daily |
V Class Promo on PKY-JKT or JKT-PKY |
Route | : | PKY-JKT or JKT-PKY |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 550.000/one way exclude TAX/IW/YR |
Date of issued | : | 24 October 2013 - 31 December 2013 |
Date of travel | : | 24 October 2013 - 31 December 2013 |
Flight Number | : | All flights |
Day of Service | : | Daily |
V Class Promo on SOC-JKT |
Route | : | SOC-JKT |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
Date of issued | : | 23 October 2013 - 31 March 2014 |
Date of travel | : | 23 October 2013 - 31 March 2014 |
Flight Number | : | GA221 |
Day of Service | : | D234567 |
V Class Promo on JKT-SOC |
Route | : | SOC-JKT |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
Date of issued | : | 23 October 2013 - 31 March 2014 |
Date of travel | : | 23 October 2013 - 31 March 2014 |
Flight Number | : | GA228 |
Day of Service | : | D123467 |
V Class Promo on SUB-UPG or UPG-SUB |
Route | : | SUB-UPG or UPG-SUB |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
V Class IDR 900.000/one way exclude TAX/IW/YR | ||
Date of issued | : | 01 October 2013 - 30 November 2013 |
Date of travel | : | 01 October 2013 - 30 November 2013 |
Flight Number | : | All flights |
Day of Service | : | Daily |
V Class Promo on BPN-TRK or TRK-BPN |
Route | : | BPN-TRK or TRK-BPN |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
Date of issued | : | 01 October 2013 - 05 November 2013 |
Date of travel | : | 01 October 2013 - 05 November 2013 |
Flight Number | : | All flights |
Day of Service | : | Daily |
V Class Promo on SRG-JKT or SRG-JKT |
Route | : | SRG-JKT or SRG-JKT |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 480.000/one way exclude TAX/IW/YR |
Date of issued | : | 18 September 2013 - 31 October 2013 |
Date of travel | : | 18 September 2013 - 31 October 2013 |
Flight Number | : | GA241 / GA243 / GA 245 |
Day of Service | : | D1/2/3/4/6 |
V Class Promo on MDC - UPG or UPG - MDC |
Route | : | MDC - UPG or UPG - MDC |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
Date of issued | : | 21 September 2013 - 31 January 2014 |
Date of travel | : | 21 September 2013 - 31 January 2014 |
Flight Number | : | GA 683/682 Only |
Day of Service | : | Daily |
V Class Promo on MDC-JKT or JKT-MDC |
Route | : | MDC-JKT or JKT-MDC |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 1.150.000/one way exclude TAX/IW/YR |
Date of issued | : | 21 September - 31 March 2014 |
Date of travel | : | MDC-JKT |
21 Sept - 12 Oct 2013 | ||
15 Oct - 02 Nov 2013 |
05 Nov - 20 Dec 2013 | ||
05 Jan 14 - 31 Mar 2014 | ||
JKT-MDC | ||
21 Sept - 13 Oct 2013 | ||
15 Oct - 03 Nov 2013 | ||
05 Nov - 24 Dec 2013 | ||
06 Jan 14 - 31 Mar 2014 |
Flight Number | : | All Flight Number |
Day of Service | : | Daily |
V Class Promo on TJQ-JKT or V.V |
Route | : | TJQ-JKT |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
Date of issued | : | 18 September - 31 Oktober 2013 |
Date of travel | : | 18 September - 31 Oktober 2013 |
Flight Number | : | All Flight Number |
Day of Service | : | D1/2/3/4 |
V Class Promo on JKT-TJQ or V.V |
Route | : | JKT-TJQ |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
Date of issued | : | 18 September - 31 Oktober 2013 |
Date of travel | : | 18 September - 31 Oktober 2013 |
Flight Number | : | All Flight Number |
Day of Service | : | D7 |
V Class Promo on PKU-BTH or BTH-PKU Sector |
Route | : | PKU-BTH or BTH-PKU |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 380.000/one way exclude TAX/IW/YR |
Date of issued | : | 17 September - 31 March 2014 |
Date of travel | : | 17 September - 31 March 2014 |
Flight Number | : | All Flight Number |
Day of Service | : | Daily |
V Class Promo on BPN-MDC or MDC-BPN Sector |
Route | : | BPN-MDC or MDC-BPN |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
Date of issued | : | 12 September - 12 December 2013 |
Date of travel | : | 12 September - 12 December 2013 |
Flight Number | : | All Flight Number |
Day of Service | : | Daily |
14-Day Advanced Purchase (APEX14D) |
Route | : | All Domestic Route |
Type of Class | : | Economy Class |
Promo Fare | : | 10% from All Economy Class |
Date of issued | : | immediately - 17 December 2013 |
Date of travel | : | immediately - 31 December 2013 |
Flight Number | : | All Flight Number |
Day of Service | : | Daily |
V Class Promo on PKU-KNO or KNO-PKU Sector |
Route | : | PKU-KNO or KNO-PKU |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 450.000/one way exclude TAX/IW/YR |
Date of issued | : | 31 August - 31 October 2013 |
Date of travel | : | 31 August - 31 October 2013 |
Flight Number | : | All Flight Number |
Day of Service | : | Daily |
V Class Promo on PKY-JKT or JKT-PKY Sector |
Route | : | PKY- JKT or JKT-PKY |
Type of Class | : | Economy Class |
Promo Fare | : | V Class IDR 550.000/one way exclude TAX/IW/YR |
Date of issued | : | 29 August - 31 October 2013 |
Date of travel | : | 1 September - 31 October 2013 |
Flight Number | : | All Flight Number |
Day of Service | : | Daily |